<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Melbourne Overseas Missions</title>
		<description>The Melbourne People&#039;s Mission</description>
		<link><![CDATA[http://www.mom.org.au]]></link>
		<atom:link rel='next' href='http://www.mom.org.au/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Bambe Sawaneh had both hands amputated in 1998.]]></title>
			<description><![CDATA[Bambe Sawaneh had both hands amputated in 1998.
He has had the Kruckenberg procedure to convert one of his amputated stumps into a functional pincer, and is now fulfilling his ambition to learn to write. He is soon to be fitted with artificial limbs which will be adapted for use with farming tools as he hopes to go back to farming.]]></description>
			<link><![CDATA[http://www.mom.org.au/wp-content/gallery/pictures-from-sierra-leone/image9.jpg]]></link>
			<media:content url='http://www.mom.org.au/wp-content/gallery/pictures-from-sierra-leone/image9.jpg' medium='image' />
			<media:title><![CDATA[Bambe Sawaneh had both hands amputated in 1998.]]></media:title>
			<media:description><![CDATA[Bambe Sawaneh had both hands amputated in 1998.
He has had the Kruckenberg procedure to convert one of his amputated stumps into a functional pincer, and is now fulfilling his ambition to learn to write. He is soon to be fitted with artificial limbs which will be adapted for use with farming tools as he hopes to go back to farming.]]></media:description>
			<media:thumbnail url='http://www.mom.org.au/wp-content/gallery/pictures-from-sierra-leone/thumbs/thumbs_image9.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Melbourne Overseas Missions (http://www.mom.org.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Staff and patients - St Joseph's Clinic, Moyamba.]]></title>
			<description><![CDATA[Staff and patients - St Joseph's Clinic, Moyamba.]]></description>
			<link><![CDATA[http://www.mom.org.au/wp-content/gallery/pictures-from-sierra-leone/image8.jpg]]></link>
			<media:content url='http://www.mom.org.au/wp-content/gallery/pictures-from-sierra-leone/image8.jpg' medium='image' />
			<media:title><![CDATA[Staff and patients - St Joseph's Clinic, Moyamba.]]></media:title>
			<media:description><![CDATA[Staff and patients - St Joseph's Clinic, Moyamba.]]></media:description>
			<media:thumbnail url='http://www.mom.org.au/wp-content/gallery/pictures-from-sierra-leone/thumbs/thumbs_image8.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Melbourne Overseas Missions (http://www.mom.org.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[SECHN Adama Conteh with an elderly patient at St. Joseph's Clinic, Moyamba.]]></title>
			<description><![CDATA[SECHN Adama Conteh with an elderly patient at St. Joseph's Clinic, Moyamba.
Adama has been the nurse-in-charge at Loreto Clinic, Makeni, prior to its destruction. She fled to Moyamba for safety (her husband's family are from that area). She was ideally placed to re-open our clinic in Moyamba when the local clinic requested it.]]></description>
			<link><![CDATA[http://www.mom.org.au/wp-content/gallery/pictures-from-sierra-leone/image7.jpg]]></link>
			<media:content url='http://www.mom.org.au/wp-content/gallery/pictures-from-sierra-leone/image7.jpg' medium='image' />
			<media:title><![CDATA[SECHN Adama Conteh with an elderly patient at St. Joseph's Clinic, Moyamba.]]></media:title>
			<media:description><![CDATA[SECHN Adama Conteh with an elderly patient at St. Joseph's Clinic, Moyamba.
Adama has been the nurse-in-charge at Loreto Clinic, Makeni, prior to its destruction. She fled to Moyamba for safety (her husband's family are from that area). She was ideally placed to re-open our clinic in Moyamba when the local clinic requested it.]]></media:description>
			<media:thumbnail url='http://www.mom.org.au/wp-content/gallery/pictures-from-sierra-leone/thumbs/thumbs_image7.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Melbourne Overseas Missions (http://www.mom.org.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[St Joseph's school compound, Charlotte St. Freetown.]]></title>
			<description><![CDATA[The compound houses three schools - preschool (250 students), Infant school (classes 1-3: 1,200 students) and Primary school (1,000 students). The top floor of the school was rebuilt in 1999 after taking a direct hit during bombing of Freetown.]]></description>
			<link><![CDATA[http://www.mom.org.au/wp-content/gallery/pictures-from-sierra-leone/image6.jpg]]></link>
			<media:content url='http://www.mom.org.au/wp-content/gallery/pictures-from-sierra-leone/image6.jpg' medium='image' />
			<media:title><![CDATA[St Joseph's school compound, Charlotte St. Freetown.]]></media:title>
			<media:description><![CDATA[The compound houses three schools - preschool (250 students), Infant school (classes 1-3: 1,200 students) and Primary school (1,000 students). The top floor of the school was rebuilt in 1999 after taking a direct hit during bombing of Freetown.]]></media:description>
			<media:thumbnail url='http://www.mom.org.au/wp-content/gallery/pictures-from-sierra-leone/thumbs/thumbs_image6.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Melbourne Overseas Missions (http://www.mom.org.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Staff and patients - St Joseph's Clinic, Moyamba.]]></title>
			<description><![CDATA[Staff and patients - St Joseph's Clinic, Moyamba.]]></description>
			<link><![CDATA[http://www.mom.org.au/wp-content/gallery/pictures-from-sierra-leone/image5.jpg]]></link>
			<media:content url='http://www.mom.org.au/wp-content/gallery/pictures-from-sierra-leone/image5.jpg' medium='image' />
			<media:title><![CDATA[Staff and patients - St Joseph's Clinic, Moyamba.]]></media:title>
			<media:description><![CDATA[Staff and patients - St Joseph's Clinic, Moyamba.]]></media:description>
			<media:thumbnail url='http://www.mom.org.au/wp-content/gallery/pictures-from-sierra-leone/thumbs/thumbs_image5.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Melbourne Overseas Missions (http://www.mom.org.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Blackboards for schools]]></title>
			<description><![CDATA[Mrs Juliana Bangura using one of the new blackboards supplied with funds from MOM.]]></description>
			<link><![CDATA[http://www.mom.org.au/wp-content/gallery/pictures-from-sierra-leone/image4.jpg]]></link>
			<media:content url='http://www.mom.org.au/wp-content/gallery/pictures-from-sierra-leone/image4.jpg' medium='image' />
			<media:title><![CDATA[Blackboards for schools]]></media:title>
			<media:description><![CDATA[Mrs Juliana Bangura using one of the new blackboards supplied with funds from MOM.]]></media:description>
			<media:thumbnail url='http://www.mom.org.au/wp-content/gallery/pictures-from-sierra-leone/thumbs/thumbs_image4.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Melbourne Overseas Missions (http://www.mom.org.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Aminata Bangura]]></title>
			<description><![CDATA[Aminata Bangura at her provisions table in Grafton displaced camp.]]></description>
			<link><![CDATA[http://www.mom.org.au/wp-content/gallery/pictures-from-sierra-leone/image3.jpg]]></link>
			<media:content url='http://www.mom.org.au/wp-content/gallery/pictures-from-sierra-leone/image3.jpg' medium='image' />
			<media:title><![CDATA[Aminata Bangura]]></media:title>
			<media:description><![CDATA[Aminata Bangura at her provisions table in Grafton displaced camp.]]></media:description>
			<media:thumbnail url='http://www.mom.org.au/wp-content/gallery/pictures-from-sierra-leone/thumbs/thumbs_image3.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Melbourne Overseas Missions (http://www.mom.org.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Blackboards for schools]]></title>
			<description><![CDATA[Mrs Juliana Bangura using one of the new blackboards supplied with funds from MOM.]]></description>
			<link><![CDATA[http://www.mom.org.au/wp-content/gallery/pictures-from-sierra-leone/image2.jpg]]></link>
			<media:content url='http://www.mom.org.au/wp-content/gallery/pictures-from-sierra-leone/image2.jpg' medium='image' />
			<media:title><![CDATA[Blackboards for schools]]></media:title>
			<media:description><![CDATA[Mrs Juliana Bangura using one of the new blackboards supplied with funds from MOM.]]></media:description>
			<media:thumbnail url='http://www.mom.org.au/wp-content/gallery/pictures-from-sierra-leone/thumbs/thumbs_image2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Melbourne Overseas Missions (http://www.mom.org.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[St Joseph's school compound, Charlotte St. Freetown.]]></title>
			<description><![CDATA[St Joseph's school compound, Charlotte St. Freetown.
The compound houses three schools - preschool (250 students), Infant school (classes 1-3: 1,200 students) and Primary school (1,000 students). The top floor of the school was rebuilt in 1999 after taking a direct hit during bombing of Freetown.]]></description>
			<link><![CDATA[http://www.mom.org.au/wp-content/gallery/pictures-from-sierra-leone/image11.jpg]]></link>
			<media:content url='http://www.mom.org.au/wp-content/gallery/pictures-from-sierra-leone/image11.jpg' medium='image' />
			<media:title><![CDATA[St Joseph's school compound, Charlotte St. Freetown.]]></media:title>
			<media:description><![CDATA[St Joseph's school compound, Charlotte St. Freetown.
The compound houses three schools - preschool (250 students), Infant school (classes 1-3: 1,200 students) and Primary school (1,000 students). The top floor of the school was rebuilt in 1999 after taking a direct hit during bombing of Freetown.]]></media:description>
			<media:thumbnail url='http://www.mom.org.au/wp-content/gallery/pictures-from-sierra-leone/thumbs/thumbs_image11.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Melbourne Overseas Missions (http://www.mom.org.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Aminata Banguta with business trainers Altonia and Jariatu.]]></title>
			<description><![CDATA[Aminata Banguta with business trainers Altonia and Jariatu.
Aminata is 'stump-printing' her business agreement at the completion of her training.]]></description>
			<link><![CDATA[http://www.mom.org.au/wp-content/gallery/pictures-from-sierra-leone/image10.jpg]]></link>
			<media:content url='http://www.mom.org.au/wp-content/gallery/pictures-from-sierra-leone/image10.jpg' medium='image' />
			<media:title><![CDATA[Aminata Banguta with business trainers Altonia and Jariatu.]]></media:title>
			<media:description><![CDATA[Aminata Banguta with business trainers Altonia and Jariatu.
Aminata is 'stump-printing' her business agreement at the completion of her training.]]></media:description>
			<media:thumbnail url='http://www.mom.org.au/wp-content/gallery/pictures-from-sierra-leone/thumbs/thumbs_image10.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Melbourne Overseas Missions (http://www.mom.org.au)]]></media:copyright>
		</item>
	</channel>
</rss>
